
KEYper MX
StandardThe standard electronic key cabinet. 32 to 288 key positions, 10-inch touchscreen, cloud reporting, expandable to over 2,000 keys.
Product details
KEYper MXi
Individual LockingIndividual key locking with the iFob system. Each key is physically secured in its own position and released only to authorised users.
Product details
KEYper HS
High-Security SafeHigh-security key management inside an EN 1143-1 certified safe enclosure with EN-1300 Class B night lock. The highest commercially available security grade.
Product detailsChoosing the right KEYper system
All three systems share the same trusted platform. The difference is in the level of physical security.
| Feature | KEYper MXStandard | KEYper MXiIndividual Locking | KEYper HSHigh-Security Safe |
|---|---|---|---|
| 10" touchscreen & cloud admin | ✓ | ✓ | ✓ |
| PIN / card / fingerprint auth | ✓ | ✓ | ✓ |
| Complete audit trail | ✓ | ✓ | ✓ |
| LED key guides & smart return | ✓ | ✓ | ✓ |
| Role-based permissions & alerts | ✓ | ✓ | ✓ |
| Individual key locking (iFob) | — | ✓ | — |
| EN 1143-1 certified safe enclosure | — | — | ✓ |
| EN-1300 Class B night lock | — | — | ✓ |
| Per-key access control | Tracked after door opens | Enforced per key | Tracked after door opens |
| Dealer plate management | Standard tracking | iFob locking for plates | Standard tracking |
| Cabinet sizes | Mini / Small / Large | Mini / Small / Large | Standard / Large |
| Expandable (32-key increments) | ✓ | ✓ | — |
| Mounting options | Floor & wall | Floor & wall | Floor only |
| Construction | 16-gauge powder-coated steel | 16-gauge powder-coated steel | Certified safe enclosure |
| Best for | Most dealerships | High-value inventory | Maximum physical security |
| View details | View details | View details |
Each system is configured to match the dealership's requirements
Systems are modular and can be configured for a range of budgets. Based on key volume, security requirements, and operational goals, we recommend the right configuration and provide a tailored quote.